Stop losing, Start Winning. Beat Your Bookie!
BUY TIPSDate | Tip | Outcome | 1st team vs 2nd team | League |
---|---|---|---|---|
21-12-2024 | Over 3 | LOSER | West Ham vs Brighton | England: Premier League |
20-12-2024 | Over 3.5 | WINNER | Jong PSV vs Vitesse | Netherlands: Eerste Divisie |
19-12-2024 | TSC To Win | WINNER | TSC vs Noah | World: Conference League |
18-12-2024 | Over 3.5 | WINNER | Newcastle vs Brentford | England: EFL Cup |
17-12-2024 | Under 2.5 | WINNER | CSM Resita vs Csikszereda | Romania: Romanian Cup |
16-12-2024 | Both To Score | WINNER | Rio Ave vs Guimaraes | Portugal: Liga Portugal |
15-12-2024 | Both To Score | WINNER | Watford vs West Brom | England: Championship |
15-12-2024 | Under 2.5 | WINNER | Zurich vs St. Gallen | Plus | Switzerland: Super League |
14-12-2024 | Under 2.5 | LOSER | Nottingham vs Aston Villa | England: Premier League |
13-12-2024 | Slaven Belupo To Win | WINNER | Slaven Belupo vs Gorica | Croatia: HNL |
12-12-2024 | PAOK To Win | WINNER | PAOK vs Ferencvaros | World: Europa League |
11-12-2024 | Dortmund +0.5 AH | LOSER | Dortmund vs Barcelona | World: Champions League |
10-12-2024 | Both To Score | WINNER | Shakhtar vs B. Munich | World: Champions League |
09-12-2024 | Under 3.5 | WINNER | Jong Ajax vs Graafschap | Netherlands: Eerste Divisie |
08-12-2024 | Both To Score | WINNER | Antwerp vs Charleroi | Belgium: Jupiler League |
08-12-2024 | Over 2.5 | WINNER | Eyupspor vs Samsunspor | Plus | Turkey: Super Lig |
07-12-2024 | Both To Score | WINNER | Hannover vs Ulm | Germany: 2. Bundesliga |
06-12-2024 | Stuttgart To Win | WINNER | Stuttgart vs Union Berlin | Germany: Bundesliga |
05-12-2024 | Anderlecht -1 AH | WINNER | Anderlecht vs Westerlo | Belgium: Belgian Cup |
04-12-2024 | Over 2.5 | WINNER | Dundee FC vs Motherwell | Scotland: Premiership |
03-12-2024 | Both To Score | LOSER | Grasshoppers vs Zurich | Switzerland: Swiss Cup |
02-12-2024 | Both To Score | WINNER | Fenerbahce vs Gaziantep | Turkey: Super Lig |
01-12-2024 | Randers 0 AH | WINNER | Viborg vs Randers | Denmark: Superliga |
01-12-2024 | Over 2.5 | WINNER | Frosinone vs Cesena | Plus | Italy: Serie B |
30-11-2024 | Under 2.5 | WINNER | Blackburn vs Leeds | England: Championship |
29-11-2024 | Under 2.5 | WINNER | Piast Gliwice vs Lech Poznan | Poland: Ekstraklasa |
28-11-2024 | Both To Score | WINNER | Qarabag vs Lyon | World: Europa League |
27-11-2024 | Monaco To Win | LOSER | Monaco vs Benfica | World: Champions League |
26-11-2024 | Both To Score | WINNER | Cambuur vs Den Bosch | Netherlands: Eerste Divisie |
25-11-2024 | Over 2.5 | WINNER | Hyderabad vs Odisha | India: ISL |
24-11-2024 | Under 2.5 | WINNER | Auxerre vs Angers | France: Ligue 1 |
23-11-2024 | Arsenal -1.5 AH | WINNER | Arsenal vs Nottingham | England: Premier League |
22-11-2024 | Under 3.5 | WINNER | PSG vs Toulouse | France: Ligue 1 |
Get the same top profitable tips that professionals use.
Tips You Can Count On
My over 800 members have come to rely on my accurate tips - and you will, too!Tips That Arrive at the Right Time
You don’t have to worry about getting your tips late and being rushed. My team makes sure the tips arrive on time!Pay Safely Online
A secure payment process keeps your information safe while offering a variety of payment methods!Professional Soccer Tipster
As a professional statistician, I’m someone who has always been intrigued by statistics – particularly soccer statistics. In fact, my friends have always jokingly referred to me as an “idiot savant” or a “walking encyclopedia” because of my remarkable ability to remember soccer statistics.
Still, I viewed my knowledge of soccer statistics as just a fun hobby until a couple of years ago when a friend began strongly suggesting that I should do something with my ability.
At that point I wasn’t really sure what I could do with it but as we talked he mentioned soccer betting and a light bulb literally turned on in my head.
From that point, I have worked tirelessly to create a complete statistics-based system that allows me to accurately predict winning soccer bets. The system now works with 76% accuracy, which has allowed me and hundreds of others who have joined this site to win some very big amounts of money.
I invite you to join us … you’re certain to be glad you did!
Toni Luhtanen
490+
Winning tips last year875+
Active members76%+
Average win rateSee what my customers have to say.
Pick one of the membership plans below: